B7 Masters
139/8 40 overs vs 140/8 39 overs Dimona A CC

Dimona A CC won by 10 wickets
Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2019 | 10:00 am | Division 2 Leauge | 2019 |
Venue
Beersheva New Ground |
---|
40, Be\'er Sheva, Israel |
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
B7 Masters | 139/8 40 overs | 0 | Loss |
Dimona A CC | 140/8 39 overs | 0 | Win |
B7 Masters
Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
samson | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apurba Shil | 19 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | |
Starlin Thangarajan | 53 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | |
Aviad Melishker | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagesh More | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benny Gudker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raju Baskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashok B | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bula S | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yoel Charikar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 30 | ||||||||
Total | 139 |
Dimona A CC
R | B | 4s | 6s | O | M | R | W |
---|